Web Server Statistics for ib.frath.netProgram started on Wed, Jun 24 2026 at 3:22 AM.
Analyzed requests from Mon, Jun 01 2026 at 12:42 AM to Wed, Jun 24 2026 at 12:01 AM (22.97 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 24 2026 at 3:22 AM.
Successful requests: 1,714,081 (778,282)
Average successful requests per day: 74,617 (111,183)
Successful requests for pages: 1,507,437 (711,312)
Average successful requests for pages per day: 65,621 (101,615)
Failed requests: 156,257 (16,593)
Redirected requests: 60,573 (8,301)
Distinct files requested: 630,224 (713,462)
Distinct hosts served: 291,520 (319,352)
Data transferred: 20.32 gigabytes (8.40 gigabytes)
Average data transferred per day: 906.01 megabytes (1.20 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/31/26 | 201428 | 168897 | ![]() ![]() |
| Jun/ 7/26 | 519679 | 448188 | ![]() ![]() ![]() ![]() |
| Jun/14/26 | 554545 | 484934 | ![]() ![]() |
| Jun/21/26 | 438429 | 405418 | ![]() ![]() ![]() |
Busiest week: week beginning Jun/14/26 (484,934 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jun/ 1/26 | 31648 | 27584 | ![]() ![]() ![]() |
| Jun/ 2/26 | 28766 | 23790 | ![]() ![]() |
| Jun/ 3/26 | 31967 | 26877 | ![]() ![]() ![]() |
| Jun/ 4/26 | 32474 | 26588 | ![]() ![]() ![]() |
| Jun/ 5/26 | 41729 | 35510 | ![]() ![]() |
| Jun/ 6/26 | 34844 | 28548 | ![]() |
| Jun/ 7/26 | 28899 | 23444 | ![]() ![]() |
| Jun/ 8/26 | 30404 | 21834 | ![]() ![]() |
| Jun/ 9/26 | 51095 | 36102 | ![]() ![]() |
| Jun/10/26 | 122366 | 113800 | ![]() ![]() ![]() ![]() |
| Jun/11/26 | 142368 | 134095 | ![]() ![]() |
| Jun/12/26 | 94582 | 80132 | ![]() ![]() ![]() |
| Jun/13/26 | 49965 | 38781 | ![]() ![]() |
| Jun/14/26 | 57169 | 46724 | ![]() ![]() |
| Jun/15/26 | 99907 | 85971 | ![]() ![]() ![]() |
| Jun/16/26 | 50605 | 40198 | ![]() ![]() ![]() |
| Jun/17/26 | 62723 | 54507 | ![]() ![]() ![]() |
| Jun/18/26 | 57919 | 50770 | ![]() ![]() ![]() |
| Jun/19/26 | 94503 | 86423 | ![]() ![]() ![]() |
| Jun/20/26 | 131719 | 120341 | ![]() ![]() ![]() ![]() ![]() |
| Jun/21/26 | 138699 | 128568 | ![]() ![]() |
| Jun/22/26 | 139457 | 127271 | ![]() |
| Jun/23/26 | 159966 | 149285 | ![]() ![]() ![]() |
| Jun/24/26 | 307 | 294 | ![]() |
Busiest day: Jun/23/26 (149,285 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 6,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 224767 | 198736 | ![]() ![]() |
| Mon | 301416 | 262660 | ![]() ![]() ![]() |
| Tue | 290432 | 249375 | ![]() ![]() ![]() |
| Wed | 217363 | 195478 | ![]() ![]() |
| Thu | 232761 | 211453 | ![]() ![]() |
| Fri | 230814 | 202065 | ![]() ![]() |
| Sat | 216528 | 187670 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 76519 | 67227 | ![]() ![]() |
| 1 | 73639 | 65138 | ![]() ![]() |
| 2 | 70813 | 62662 | ![]() |
| 3 | 66069 | 57787 | ![]() ![]() ![]() ![]() |
| 4 | 66343 | 58381 | ![]() ![]() ![]() ![]() |
| 5 | 67589 | 59464 | ![]() ![]() ![]() ![]() |
| 6 | 65454 | 57414 | ![]() ![]() ![]() ![]() |
| 7 | 68819 | 60341 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 71130 | 63050 | ![]() |
| 9 | 65416 | 57046 | ![]() ![]() ![]() ![]() |
| 10 | 65740 | 56345 | ![]() ![]() ![]() ![]() |
| 11 | 71275 | 59976 | ![]() ![]() ![]() ![]() |
| 12 | 65690 | 56676 | ![]() ![]() ![]() ![]() |
| 13 | 70917 | 62144 | ![]() |
| 14 | 75147 | 65095 | ![]() ![]() |
| 15 | 74477 | 64668 | ![]() ![]() |
| 16 | 75042 | 66205 | ![]() ![]() |
| 17 | 72109 | 63725 | ![]() |
| 18 | 69300 | 61550 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 72938 | 64818 | ![]() ![]() |
| 20 | 74536 | 66993 | ![]() ![]() |
| 21 | 78488 | 69674 | ![]() ![]() ![]() |
| 22 | 80527 | 72898 | ![]() ![]() ![]() |
| 23 | 76104 | 68160 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 575866 | 36.19% | 47 |
| 72045 | 4.83% | 14 |
| 57698 | 1.44% | 216.73 |
| 36960 | 2.00% | 114 |
| 32050 | 2.32% | 34 |
| 30290 | 1.42% | 52 |
| 29918 | 1.98% | 113 |
| 28101 | 0.99% | 74 |
| 22479 | 1.01% | 103 |
| 21834 | 0.94% | 54 |
| 20375 | 0.95% | 85 |
| 20123 | 0.85% | 3 |
| 18451 | 1.21% | 123 |
| 18311 | 0.86% | 185.191 |
| 17167 | 1.39% | 164.52 |
| 16548 | 0.67% | 45 |
| 15857 | 0.21% | 217.113 |
| 15664 | 0.63% | 95 |
| 15378 | 1.76% | 66.249 |
| 14678 | 2.33% | 216.244 |
| 634288 | 36.02% | [not listed: 7,662 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 14670 | 2.33% | 216.244.66.198 |
| 11118 | 0.37% | 95.217.114.159 |
| 9905 | 0.23% | 216.73.216.78 |
| 8481 | 0.20% | 216.73.217.176 |
| 7716 | 0.17% | 216.73.217.70 |
| 7181 | 0.17% | 74.7.242.34 |
| 7015 | 0.21% | 65.109.35.209 |
| 6783 | 0.31% | 74.7.241.54 |
| 6492 | 0.01% | 107.20.105.74 |
| 5922 | 0.17% | 74.7.243.215 |
| 5070 | 0.12% | 216.73.216.116 |
| 4108 | 0.10% | 216.73.216.187 |
| 3436 | 0.09% | 216.73.216.10 |
| 3285 | 0.11% | 74.7.243.251 |
| 2777 | 0.23% | 164.52.120.13 |
| 2768 | 0.22% | 164.52.120.12 |
| 2743 | 0.21% | 164.52.120.14 |
| 2635 | 0.21% | 164.52.120.11 |
| 2588 | 0.19% | 155.133.46.18 |
| 2583 | 0.12% | 68.229.121.188 |
| 1596805 | 94.22% | [not listed: 291,500 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 437131 | https://ib.frath.net/ |
| 434306 | https://www.google.com/ |
| 1418 | https://www.bing.com/ |
| 508 | https://www.ib.frath.net/ |
| 487 | http://m.baidu.com/ |
| 382 | https://yandex.ru/ |
| 125 | https://google.com, https:/ |
| 84 | https://fity.club/ |
| 68 | https://www.ecosia.org/ |
| 66 | https://frath.net/ |
| 64 | https://duckduckgo.com/ |
| 55 | http://steen.free.fr/ |
| 49 | https://en.wikipedia.org/ |
| 47 | https://cn.bing.com/ |
| 44 | https://www.frath.net/ |
| 37 | https://images.search.yahoo.com/ |
| 36 | https://yandex.com/ |
| 33 | https://m.baidu.com/ |
| 28 | https://nosikot.livejournal.com/ |
| 24 | https://ya.ru/ |
| 543 | [not listed: 194 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 245559 | 228773 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36 |
| 142927 | 142926 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
| 110909 | 97452 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 87402 | 87399 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 83306 | 83306 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36 |
| 57502 | 55441 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 37315 | 30049 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 36462 | 36462 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 34724 | 33527 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 34431 | 34050 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 24304 | 21650 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 23889 | 22413 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 20853 | 9133 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/537.36 |
| 20795 | 15984 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 18481 | 9047 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Safari/537.36 |
| 16789 | 14866 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 16153 | 16142 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 15797 | 15797 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 15605 | 15603 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 15544 | 15440 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 15260 | 15250 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 15250 | 14878 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 15191 | 15176 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 15162 | 15147 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 14670 | 8530 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 14602 | 14421 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 14580 | 14376 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 14476 | 12071 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
| 14323 | 14323 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 14095 | 14095 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
| 14094 | 14090 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 13721 | 13721 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0 |
| 11118 | 11118 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 10615 | 10350 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 10000 | 8241 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 9259 | 9259 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0 |
| 9164 | 9164 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 7422 | 7396 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 7159 | 6523 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 7015 | 7015 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 408122 | 286803 | [not listed: 14,321 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1424583 | 1271828 | Safari |
| 1361595 | 1223598 | Safari/537 | |
| 28762 | 23470 | Safari/605 | |
| 16042 | 10776 | Safari/604 | |
| 3509 | 3509 | Safari/184 | |
| 1693 | 1693 | Safari/180 | |
| 1687 | 1687 | Safari/260 | |
| 913 | 913 | Safari/172 | |
| 839 | 839 | Safari/170 | |
| 1192 | 505 | Safari/600 | |
| 437 | 303 | Safari/601 | |
| 2 | 197832 | 179117 | Netscape (compatible) |
| 3 | 23713 | 14013 | Firefox |
| 6502 | 3065 | Firefox/151 | |
| 3001 | 1509 | Firefox/152 | |
| 1472 | 1471 | Firefox/133 | |
| 1415 | 1415 | Firefox/135 | |
| 1076 | 1047 | Firefox/115 | |
| 842 | 839 | Firefox/145 | |
| 375 | 375 | Firefox/120 | |
| 935 | 342 | Firefox/3 | |
| 285 | 262 | Firefox/125 | |
| 236 | 236 | Firefox/127 | |
| 4 | 20795 | 15984 | meta-externalagent |
| 20795 | 15984 | meta-externalagent/1 | |
| 5 | 7550 | 7524 | Sogou web spider |
| 7550 | 7524 | Sogou web spider/4 | |
| 6 | 7472 | 4757 | meta-webindexer |
| 7472 | 4757 | meta-webindexer/1 | |
| 7 | 6492 | 6492 | DreamHost SiteMonitor 1.0 |
| 8 | 2335 | 871 | Opera |
| 1201 | 478 | Opera/9 | |
| 1134 | 393 | Opera/8 | |
| 9 | 2312 | 858 | MSIE |
| 490 | 189 | MSIE/7 | |
| 473 | 172 | MSIE/8 | |
| 435 | 169 | MSIE/6 | |
| 480 | 163 | MSIE/9 | |
| 418 | 149 | MSIE/5 | |
| 9 | 9 | MSIE/4 | |
| 3 | 3 | MSIE/10 | |
| 3 | 3 | MSIE/3 | |
| 1 | 1 | MSIE/2 | |
| 10 | 1434 | 1434 | panscient.com |
| 11 | 809 | 435 | facebookexternalhit |
| 809 | 435 | facebookexternalhit/1 | |
| 12 | 678 | 678 | Scrapy |
| 678 | 678 | Scrapy/2 | |
| 13 | 582 | 352 | Mozilla |
| 14 | 487 | 487 | pc |
| 15 | 349 | 247 | AIWebIndex |
| 349 | 247 | AIWebIndex/2 | |
| 16 | 297 | 297 | slopsearch-linux-crawler |
| 297 | 297 | slopsearch-linux-crawler/1 | |
| 17 | 276 | 276 | slopsearch-macos-crawler |
| 276 | 276 | slopsearch-macos-crawler/1 | |
| 18 | 246 | 246 | DuckAssistBot |
| 246 | 246 | DuckAssistBot/1 | |
| 19 | 182 | 182 | 7Siters |
| 182 | 182 | 7Siters/1 | |
| 20 | 142 | 129 | Dalvik |
| 142 | 129 | Dalvik/2 | |
| 15479 | 1200 | [not listed: 196 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 600316 | 562986 | Unix |
| 599861 | 562745 | Linux | |
| 443 | 233 | Other Unix | |
| 12 | 8 | BSD | |
| 2 | 377698 | 335079 | Windows |
| 372188 | 332393 | Windows NT | |
| 1291 | 945 | Windows 7 | |
| 704 | 451 | Unknown Windows | |
| 758 | 283 | Windows 2000 | |
| 574 | 200 | Windows XP | |
| 381 | 147 | Windows Server 2003 | |
| 343 | 137 | Windows CE | |
| 368 | 137 | Windows 95 | |
| 346 | 135 | Windows ME | |
| 409 | 130 | Windows Vista | |
| 334 | 119 | Windows 98 | |
| 2 | 2 | Windows 3.1 | |
| 3 | 343102 | 286054 | OS unknown |
| 4 | 256186 | 220880 | Macintosh |
| 5 | 136610 | 102293 | Known robots |
| 6 | 133 | 115 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1513591 | 200 OK |
| 163 | 204 OK, but nothing to send |
| 104682 | 206 Partial content |
| 26885 | 301 Document moved permanently |
| 33688 | 302 Document found elsewhere |
| 95645 | 304 Not modified since last retrieval |
| 179 | 403 Access forbidden |
| 141858 | 404 Document not found |
| 5 | 416 Requested range not valid |
| 11799 | 4xx [Miscellaneous client/user errors] |
| 1941 | 500 Internal server error |
| 475 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 extensions by the number of requests, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 808816 | 55.94% | .php [PHP] |
| 248923 | 0.55% | .svg |
| 240178 | 11.08% | [no extension] |
| 110224 | 4.72% | .html [Hypertext Markup Language] |
| 72845 | 1.46% | [directories] |
| 63258 | 6.61% | .jpg [JPEG graphics] |
| 59185 | 10.69% | .png [PNG graphics] |
| 37250 | 1.22% | .gif [GIF graphics] |
| 35573 | 5.69% | .PNG |
| 7630 | 0.11% | .txt [Plain text] |
| 6310 | 0.69% | .JPG |
| 4279 | 0.45% | .GIF |
| 2680 | 0.02% | .ico |
| 2589 | 0.17% | .cache |
| 1833 | 0.04% | .json |
| 1832 | 0.06% | .jpg&action=history |
| 1026 | 0.03% | .png&action=history |
| 898 | 0.03% | .PNG&action=history |
| 833 | 0.03% | .gif&action=history |
| 676 | 0.11% | .jpeg [JPEG graphics] |
| 434 | 0.02% | .jpg&action=edit&externaledit=true&mode=file |
| 381 | 0.01% | .less |
| 345 | 0.02% | .mid [MIDI sound files] |
| 221 | 0.01% | .png&action=edit&externaledit=true&mode=file |
| 190 | 0.01% | .PNG&action=edit&externaledit=true&mode=file |
| 183 | 0.01% | .jpg&action=edit |
| 163 | 0.01% | .gif&action=edit&externaledit=true&mode=file |
| 137 | .mustache | |
| 112 | .JPG&action=history | |
| 108 | .png&action=edit | |
| 99 | .gif&action=edit | |
| 99 | .GIF&action=history | |
| 95 | .PNG&action=edit | |
| 75 | .js [JavaScript code] | |
| 68 | ._Thomas | |
| 63 | ._Tolkien | |
| 61 | .4 | |
| 56 | ._Patrick's_Day_Massacre | |
| 51 | ._Catherine | |
| 49 | .196 | |
| 48 | .74 | |
| 47 | .172 | |
| 45 | .5 | |
| 45 | .7 | |
| 45 | .195 | |
| 44 | .58 | |
| 43 | .107 | |
| 42 | .101 | |
| 42 | ._Tomos_Busbe | |
| 42 | ._Louis | |
| 3810 | 0.17% | [not listed: 764 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 1702919 | 99.73% | /w/ |
| 10352 | 0.13% | [root directory] |
| 674 | 0.14% | /stats/ |
| 133 | /doc/ | |
| 3 | /.well-known/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 18684 | /w/index.php |
| 178 | /w/index.php?title=-&action=raw&gen=js&useskin=monobook&270 |
| 64 | /w/index.php?title=Special:RecentChangesLinked |
| 46 | /w/index.php?title=Special:RecentChanges |
| 23 | /w/index.php?title=Special:RecentChangesLinked&hideminor=1 |
| 21 | /w/index.php?title=Special:RecentChangesLinked&hidemyself=1 |
| 19 | /w/index.php?title=Special:RecentChangesLinked&hideminor=0 |
| 14 | /w/index.php?_Uygur_Transcriptions&action=history&title=Turkestani_ |
| 14 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&target=House_of_Vlas-Florea |
| 13 | /w/index.php?action=edit%C2%A7ion%3D9&title=South_Florida |
| 12 | /w/index.php?days=3&hideminor=1&limit=250&target=Cos_Nustr&title=Special:RecentChangesLinked |
| 12 | /w/index.php?hidelinks=1&hidetrans=1&title=Special:WhatLinksHere/Don_Republic |
| 11 | /w/index.php?action=edit%C2%A7ion%3D&title=James_III_of_England_and_Scotland |
| 11 | /w/index.php?target=Talk:Bahamas&title=Special:WhatLinksHere |
| 11 | /w/index.php?action=edit%C2%A7ion%3Dnew&title=Talk:Lla_Dafern |
| 10 | /w/index.php?target=Talk:Portugal&title=Special:WhatLinksHere |
| 10 | /w/index.php?title=Special:RecentChanges&hideminor=1 |
| 10 | /w/index.php?target=Talk:Nikola+Tesla&title=Special:WhatLinksHere |
| 10 | /w/index.php?target=Talk:Donal+II&title=Special:WhatLinksHere |
| 3758 | /w/api.php |
| 20 | /w/api.php?action=opensearch&format=json&formatversion=2&search=wor&namespace=0&limit=10 |
| 18 | /w/api.php?action=opensearch&format=json&formatversion=2&search=N&namespace=0&limit=10 |
| 17 | /w/api.php?action=opensearch&format=json&formatversion=2&search=world &namespace=0&limit=10 |
| 17 | /w/api.php?action=opensearch&format=json&formatversion=2&search=wo&namespace=0&limit=10 |
| 17 | /w/api.php?action=rsd |
| 15 | /w/api.php?action=opensearch&format=json&formatversion=2&search=n&namespace=0&limit=10 |
| 15 | /w/api.php?action=opensearch&format=json&formatversion=2&search=s&namespace=0&limit=10 |
